USCoin is a PoW cryptocurrency based on the Scrypt algorithm. USCoin features a cold-wallet that allows user to pay quickly at nearly – zero cost. In 2018, Uscoin's team intends to release a Mobile app version of the wallet, as well as issueing a credit card with the first ATM in San Antonio, Texas, USA.
| Market share | 0.00% |
| Proof type | PoW |
| 24h Open | $1.00 |
| 24h Low | $1.00 |
| 24h High | $1.00 |
| Price in BTC | 0.00001765436358 BTC |
| Current Supply | 35,027,398,656 USDC |
| Market cap | $35,027,398,656 |
| 24h Volume (coin) | 36,316,176 USDC |
| 24h Volume (currency) | $36,317,288 |
| Last updated | 2021-12-03 00:52:25 +00:00 GMT |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
To embed real-time USCoin widget into your website copy the following code.



Language
Česky
Dansk
Deutsch
Ελληνικά
Español
Eesti
Suomi
Français
Magyar
Italiano
Lietuvių
Latviešu
Nederlands
Português
Русский
Slovenčina
Slovenščina
Svenska