The NEXO platform allows users to lend and request loans backed by cryptocurrency. NEXO (NEXO) is an ERC20 compliant token in the Ethereum network.
| Market share | 0.00% |
| Proof type | — |
| 24h Open | $2.77 |
| 24h Low | $2.64 |
| 24h High | $2.79 |
| Price in BTC | 0.00004736100808 BTC |
| Current Supply | 1,000,000,000 NEXO |
| Total Supply | 1,000,000,000 NEXO |
| Market cap | $2,682,680,064 |
| 24h Volume (coin) | 1,144,566 NEXO |
| 24h Volume (currency) | $3,070,505 |
| Last updated | 2021-12-03 00:53:08 +00:00 GMT |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
To embed real-time NEXO widget into your website copy the following code.



Language
Česky
Dansk
Deutsch
Ελληνικά
Español
Eesti
Suomi
Français
Magyar
Italiano
Lietuvių
Latviešu
Nederlands
Português
Русский
Slovenčina
Slovenščina
Svenska