Maker DAO is a decentralized autonomous organization on the Ethereum blockchain seeking to minimize the price volatility of its own stable token Dai against the IMF’s currency basket SDR. It's token, MKR is a speculative Ethereum based asset that backs the value of the dai, a stable price stable coin issued on Ethereum. Maker earns a continuous fee on all outstanding dai in return for governing the system and taking on the risk of bailouts. Maker’s income is funnelled to MKR owners through BuyBack program (Buy&Burn).
Market share | 0.00% |
Proof type | — |
24h Open | $2,967.92 |
24h Low | $2,903.65 |
24h High | $3,056.10 |
Price in BTC | 0.05267532460196 BTC |
Current Supply | 989,564 MKR |
Total Supply | 1,000,000 MKR |
Market cap | $2,952,561,152 |
24h Volume (coin) | 2,793 MKR |
24h Volume (currency) | $8,331,219 |
Last updated | 2021-12-03 00:53:04 +00:00 GMT |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Maker widget into your website copy the following code.