| Market share | 0.00% |
| Proof type | — |
| 24h Open | $4.42 |
| 24h Low | $4.21 |
| 24h High | $4.54 |
| Price in BTC | 0.00007771450846 BTC |
| Current Supply | 2,193,971,456 MANA |
| Market cap | $9,657,863,168 |
| 24h Volume (coin) | 42,172,696 MANA |
| 24h Volume (currency) | $184,554,496 |
| Last updated | 2021-12-03 00:54:16 +00:00 GMT |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
To embed real-time Decentraland widget into your website copy the following code.



Language
Česky
Dansk
Deutsch
Ελληνικά
Español
Eesti
Suomi
Français
Magyar
Italiano
Lietuvių
Latviešu
Nederlands
Português
Русский
Slovenčina
Slovenščina
Svenska