Hero is an Ethereum-based platform that provides collateralized loans to the unbanked and underbanked consumer across Southeast Asia. HERO is an ERC20 utility token used as a currency on the Hero Capital Market platform.
Market share | 0.00% |
Proof type | — |
24h Open | $0.24 |
24h Low | $0.21 |
24h High | $0.25 |
Price in BTC | 0.00000398203580 BTC |
Current Supply | 9,766,213,632 HERO |
Total Supply | 14,765,425 HERO |
Market cap | $2,202,821,376 |
24h Volume (coin) | 48,433,160 HERO |
24h Volume (currency) | $10,924,358 |
Last updated | 2021-12-03 00:53:37 +00:00 GMT |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Hero widget into your website copy the following code.