HedgeCoin is an X13 alternative crypto currency with a hard cap limit of approximately 33 million currency units to be issued.
| Market share | 0.00% |
| Proof type | PoW |
| 24h Open | $0.53 |
| 24h Low | $0.52 |
| 24h High | $1.03 |
| Price in BTC | 0.00001626830530 BTC |
| Current Supply | 1,000,000,000 HEDG |
| Total Supply | 33,000,000 HEDG |
| Market cap | $921,489,216 |
| 24h Volume (coin) | 20,193 HEDG |
| 24h Volume (currency) | $18,608 |
| Last updated | 2021-12-03 00:51:18 +00:00 GMT |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
To embed real-time Hedgecoin widget into your website copy the following code.



Language
Česky
Dansk
Deutsch
Ελληνικά
Español
Eesti
Suomi
Français
Magyar
Italiano
Lietuvių
Latviešu
Nederlands
Português
Русский
Slovenčina
Slovenščina
Svenska