The HALAL Coin is a Waves-based token.
| Market share | 99.93% |
| Proof type | — |
| 24h Open | $38,057,800.00 |
| 24h Low | $38,057,800.00 |
| 24h High | $38,057,800.00 |
| Price in BTC | 671.88623810581390 BTC |
| Current Supply | 99,000,000 HALAL |
| Total Supply | 99,000,000 HALAL |
| Market cap | $3,767,722,211,016,704 |
| 24h Volume (coin) | 0 HALAL |
| 24h Volume (currency) | $0 |
| Last updated | 2019-02-27 00:35:07 +00:00 GMT |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
To embed real-time Halal widget into your website copy the following code.



Language
Česky
Dansk
Deutsch
Ελληνικά
Español
Eesti
Suomi
Français
Magyar
Italiano
Lietuvių
Latviešu
Nederlands
Português
Русский
Slovenčina
Slovenščina
Svenska