Game is an Ethereum-based gaming platform. GTC is an ERC20 token that acts as a medium of exchange on the Game's ecosystem.
Visit website open_in_new| Market share | 0.00% |
| Proof type | — |
| 24h Open | $15.75 |
| 24h Low | $14.85 |
| 24h High | $16.33 |
| Price in BTC | 0.00028635377720 BTC |
| Current Supply | 100,000,000 GTC |
| Total Supply | 2,000,000,000 GTC |
| Market cap | $1,622,000,000 |
| 24h Volume (coin) | 341,429 GTC |
| 24h Volume (currency) | $5,264,134 |
| Last updated | 2021-12-03 00:51:14 +00:00 GMT |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
To embed real-time Game widget into your website copy the following code.



Language
Česky
Dansk
Deutsch
Ελληνικά
Español
Eesti
Suomi
Français
Magyar
Italiano
Lietuvių
Latviešu
Nederlands
Português
Русский
Slovenčina
Slovenščina
Svenska