BitRewards is a blockchain loyalty platform and ecosystem that enables retailers to reward their customers' purchases, friends' invited and other configurable actions with crypto-currency. BIT is the ERC20 token used for rewards within the BitRewards platform.
| Market share | 0.00% |
| Proof type | — |
| 24h Open | $2.35 |
| 24h Low | $2.27 |
| 24h High | $2.37 |
| Price in BTC | 0.00004016849678 BTC |
| Current Supply | 10,000,000,000 BIT |
| Market cap | $22,752,729,088 |
| 24h Volume (coin) | 1,290,365 BIT |
| 24h Volume (currency) | $2,935,933 |
| Last updated | 2021-12-03 00:52:27 +00:00 GMT |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
To embed real-time BitRewards widget into your website copy the following code.



Language
Česky
Dansk
Deutsch
Ελληνικά
Español
Eesti
Suomi
Français
Magyar
Italiano
Lietuvių
Latviešu
Nederlands
Português
Русский
Slovenčina
Slovenščina
Svenska