Designed and developed by IOHK in conjunction with the University of Edinburgh, the University of Athens and the University of Connecticut, Cardano SL (or Cardano Settlement Layer) is a Proof of Stake cryptocurrency based on the Haskell implementation of the white paper “Ouroboros: A Provably Secure Proof of Stake Blockchain Protocol” by Aggelos Kiayias, Alexander Russell, Bernardo David and Roman Oliynykov.
Visit website open_in_new| Market share | 0.00% |
| Proof type | PoS |
| 24h Open | $1.55 |
| 24h Low | $1.52 |
| 24h High | $1.76 |
| Price in BTC | 0.00002971229390 BTC |
| Current Supply | 32,842,045,440 ADA |
| Total Supply | 2,147,483,648 ADA |
| Market cap | $55,273,164,800 |
| 24h Volume (coin) | 67,634,208 ADA |
| 24h Volume (currency) | $113,606,920 |
| Last updated | 2021-12-03 00:49:50 +00:00 GMT |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
To embed real-time Cardano widget into your website copy the following code.



Language
Česky
Dansk
Deutsch
Ελληνικά
Español
Eesti
Suomi
Français
Magyar
Italiano
Lietuvių
Latviešu
Nederlands
Português
Русский
Slovenčina
Slovenščina
Svenska