Universe is a Proof of Stake cryptocurrency based on the Scrypt algorithm. It was designed for online games. At the moment, the coin is integrated into the online game http://game-kosmos.org
Visit website open_in_new| Market share | 0.00% |
| Proof type | PoS |
| 24h Open | $20.79 |
| 24h Low | $20.57 |
| 24h High | $23.05 |
| Price in BTC | 0.00040057750954 BTC |
| Current Supply | 1,000,000,000 UNI |
| Total Supply | 112,000,000 UNI |
| Market cap | $22,690,000,896 |
| 24h Volume (coin) | 2,830,997 UNI |
| 24h Volume (currency) | $62,815,708 |
| Last updated | 2021-12-03 00:53:30 +00:00 GMT |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
To embed real-time Universe widget into your website copy the following code.



Language
Česky
Dansk
Deutsch
Ελληνικά
Español
Eesti
Suomi
Français
Magyar
Italiano
Lietuvių
Latviešu
Nederlands
Português
Русский
Slovenčina
Slovenščina
Svenska