REV is a Pow/PoS hybrid crypto currency and uses Revenu, which is an advertising platform site which acts as a MiddleMen(agent) between advertisers and surfers, to generate profir for members through advertisers & the revenue generated through external sources.
Market share | 0.00% |
Proof type | PoW/PoS |
24h Open | $0.01 |
24h Low | $0.01 |
24h High | $0.01 |
Price in BTC | 0.00000019262500 BTC |
Current Supply | 85,056,348,160 REV |
Total Supply | 222,724,992 REV |
Market cap | $928,041,280 |
24h Volume (coin) | 12,333,012 REV |
24h Volume (currency) | $134,564 |
Last updated | 2021-12-03 00:51:51 +00:00 GMT |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Revenu widget into your website copy the following code.