HexCoin is a fork from LiteCoin. It is PoW cryptocurrency based on the Scrypt algorithm.
| Market share | 0.00% |
| Proof type | PoW |
| 24h Open | $0.18 |
| 24h Low | $0.17 |
| 24h High | $0.21 |
| Price in BTC | 0.00000319571531 BTC |
| Current Supply | 574,693,572,608 HEX |
| Total Supply | 22,105,264 HEX |
| Market cap | $10,402,851 |
| 24h Volume (coin) | 16,024,300 HEX |
| 24h Volume (currency) | $2,900,649 |
| Last updated | 2021-12-03 00:53:49 +00:00 GMT |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
To embed real-time HexCoin widget into your website copy the following code.



Language
Česky
Dansk
Deutsch
Ελληνικά
Español
Eesti
Suomi
Français
Magyar
Italiano
Lietuvių
Latviešu
Nederlands
Português
Русский
Slovenčina
Slovenščina
Svenska