BuildTeam is a tech start-up with multiple projects under its management such as the Minnowbooster and the Steemvoter. The company focuses on providing sidechain services and custom applications that compliment the Steemit social networking ecosystem and other blockchain-based networks. The BuildTeam token (BT) is used to compensate the staff who can then bid for a percentage of the company's profits in STEEM through a monthly auction process or sell their tokens on the Bitshares DEX. Steem is distributed on a proportional basis depending on how much each participant bids.
Visit website open_in_newMarket share | 0.00% |
Proof type | — |
24h Open | $0.23 |
24h Low | $0.22 |
24h High | $1.69 |
Price in BTC | 0.00002463645207 BTC |
Current Supply | 219,035 BT |
Total Supply | 1,000,000 BT |
Market cap | $305,660 |
24h Volume (coin) | 409,005 BT |
24h Volume (currency) | $570,761 |
Last updated | 2021-12-03 00:54:35 +00:00 GMT |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time BuildTeam widget into your website copy the following code.