Atomic Coin is an hybrid PoW/PoS using the Scrypt algorithm. 100% PoS interest will be reduced after 3 months after launch.
Visit website open_in_newMarket share | 0.00% |
Proof type | PoW/PoS |
24h Open | $26.40 |
24h Low | $25.68 |
24h High | $28.76 |
Price in BTC | 0.00049802959648 BTC |
Current Supply | 283,345,824 ATOM |
Total Supply | 12,000,000 ATOM |
Market cap | $7,993,185,792 |
24h Volume (coin) | 1,906,989 ATOM |
24h Volume (currency) | $51,614,444 |
Last updated | 2021-12-03 00:52:26 +00:00 GMT |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Atomic Coin widget into your website copy the following code.