AquariusCoin is a PoW/PoS cryptocurrency, currently in the Proof of Stake phase. It uses the Scrypt algorithm and has a 64 second block time.
Visit website open_in_new| Market share | 0.00% |
| Proof type | PoW/PoS |
| 24h Open | $0.07 |
| 24h Low | $0.07 |
| 24h High | $0.18 |
| Price in BTC | 0.00000314247672 BTC |
| Current Supply | 0 ARCO |
| Total Supply | 42,000,000 ARCO |
| Market cap | $0 |
| 24h Volume (coin) | 6 ARCO |
| 24h Volume (currency) | $1 |
| Last updated | 2021-12-03 00:52:48 +00:00 GMT |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
To embed real-time AquariusCoin widget into your website copy the following code.



Language
Česky
Dansk
Deutsch
Ελληνικά
Español
Eesti
Suomi
Français
Magyar
Italiano
Lietuvių
Latviešu
Nederlands
Português
Русский
Slovenčina
Slovenščina
Svenska